Size Guide
| TEES | ||||||||
| SIZE | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | |||
| HALF CHEST | 35 | 38 | 41 | 44 | 47 | |||
| BODY LENGTH | 49 | 53 | 57 | 62 | 67 | |||
| SLEEVE LENGTH | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | |||
| LEGGINGS | ||||||||
| SIZE | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | |||
| INSEAM (cm) | 49 | 52 | 55 | 58 | 62 | |||
| TEES | ||||||||
| SIZE | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | |||
| HALF CHEST | 35 | 38 | 41 | 44 | 47 | |||
| BODY LENGTH | 49 | 53 | 57 | 62 | 67 | |||
| SLEEVE LENGTH | 15.5 | 16.5 | 17.5 | 18.5 | 19.5 | |||
| LEGGINGS | ||||||||
| SIZE | 5-6 | 7-8 | 9-10 | 11-12 | 13-14 | |||
| INSEAM (cm) | 49 | 52 | 55 | 58 | 62 | |||
For sport, every day life and everything in between.
Follow @ANSANDROKIDS.
Sign up for offers, events and more.
Sign up and be the first to know about all things Ansandro.
New releases, offers, news and events!